
Gently Cooked Artisanal Pork for Dogs
🐖 Why We Choose Brazilian Pork
At The Bon Pet, quality starts at the source. Our pork comes from ethical, pasture-raised farms in Brazil, where pigs roam freely and feed on natural diets. The result? Tender, nutrient-rich protein your dog will love, with the confidence that it's responsibly sourced.
🌿 Wild & Natural
🐖 What it means:
Our pigs are raised in low-stress, free-range environments, feeding on natural diets without growth hormones or unnecessary antibiotics.
💚 Why it matters:
Pasture-raised pork is more nutrient-dense, with better fat quality and richer flavour exactly what your dog deserves.
🔍 Traceable & Safe
🐖What it means:
Every batch is fully traceable through Brazil's rigorous food safety and export quality systems.
💚 Why it matters:
You can trust that every bite is safe, verified, and of consistently premium quality.
💪 Nutrient-Dense & Wholesome
🐖What it means:
Pork provides essential amino acids, B vitamins, iron, zinc, and phosphorus for optimal health.
💚 Why it matters:
Supports strong muscles, energy, immune function, and a shiny coat perfect for active dogs.
🌎 Sustainably Sourced
🌱 What it means:
Our farms follow sustainable farming practices that prioritise animal welfare and environmental care.
💚 Why it matters:
A responsible choice for your pet and the environment.
🧪 Certified Quality
🔬 What it means:
Brazilian pork meets strict international safety standards — hormone-free and quality-controlled.
💚 Why it matters:
You’re feeding your dog protein as safe and wholesome as your own meals.
🥩Benefits of ingredients
| Ingredient | Key Benefits |
|---|---|
| Pork Meat | High-quality protein; supports muscle development, energy, and overall vitality. |
| Pork Kidney | Packed with B12, iron, and selenium; supports metabolism and immune function. |
| Pork Heart | Rich in taurine, protein, and B vitamins; promotes heart health and strong muscles. |
| Pork Liver | Rich in vitamin A, B vitamins, iron, and copper; supports skin, coat, and metabolism. |
| Spinach | Fiber, vitamins A, C, K; supports digestion, immune system, and antioxidant protection. |
| Pumpkin | Fiber, beta-carotene, and vitamins; supports digestion, vision, and immunity. |
| Sweet Potato | Complex carbs for sustained energy; rich in beta-carotene & vitamin A. |
| Zucchini | Low-calorie and hydrating; rich in vitamins A, C, and K, potassium, and fiber; supports healthy digestion, immune function, and skin health. |
| Sunflower Seeds | Healthy fats, vitamin E, and selenium; supports skin, coat, and immunity. |
| Pumpkin Seeds | Natural dewormer; rich in magnesium & antioxidants. |
| Acai Berries | High in antioxidants; supports immune system and cellular health. |
| Turmeric | Anti-inflammatory and antioxidant properties; supports joints and digestive health. |
| Cod Liver Oil | Vitamins A & D, EPA, DHA; supports skin, coat, bones, and cognitive health. |
| Manganese Gluconate | Supports bone development, metabolism, and antioxidant defenses. |
| Zinc | Essential for skin, coat, immune system, and enzyme function. |
| Organic Kelp Powder | Natural iodine source; supports thyroid function and metabolism. |
| Choline | Supports liver function, brain health, and nerve function. |
| Psyllium Husk | Soluble fiber; promotes healthy digestion and regular bowel movements. |
| Vitamin E | Antioxidant; supports skin, coat, and immune system. |
| Nutritional Yeast | B vitamins, phosphorus, potassium; supports energy metabolism and overall health. |
| Taurine | Essential amino acid for heart, eye, and muscle health. |
| Calcium Carbonate | Source of calcium; supports strong bones and teeth. |
| Vitamin D | Regulates calcium and phosphorus; supports bone health and immunity. |
| Vitamin K | Supports blood clotting and bone metabolism. |
⚖️ Ingredients Ratio
| Ingredient | Scaled per portion 300g | % |
| Pork Meat | 107.09 | 34.65% |
| Pork Kidneys | 16.48 | 5.33% |
| Pork Heart | 65.90 | 21.32% |
| Pork Liver | 16.48 | 5.33% |
| Spinach | 8.24 | 2.67% |
| Pumpkin | 32.95 | 10.66% |
| Sweet Potato | 32.95 | 10.66% |
| Zucchini | 8.24 | 2.67% |
| Sunflower Seeds | 3.71 | 1.20% |
| Sesame Seeds | 2.06 | 0.67% |
| Acai Berries | 0.21 | 0.07% |
| Turmeric | 0.08 | 0.03% |
| Cod Liver Oil | 1.24 | 0.40% |
| Manganese Gluconate | 0.04 | 0.01% |
| Zinc | 0.10 | 0.03% |
| Organic Kelp Powder | 0.04 | 0.01% |
| Choline | 0.41 | 0.13% |
| Psyllium Husk | 0.66 | 0.21% |
| Vitamin E | 0.02 | 0.01% |
| Nutritional Yeast | 0.91 | 0.29% |
| Taurine | 0.21 | 0.07% |
| Calcium Carbonate | 1.81 | 0.59% |
| Vitamin D | 0.16 | 0.05% |
| Vitamin K | 0.02 | 0.01% |
| Sea Salt | 0.21 | 0.07% |
We believe in transparency from farm to bowl. every cut, every step, every meal.
- 💚 The Bon Pet Team 💚
Talk to a nutrition expert
Not sure which protein is right for your dog? We'll help you choose.
Help Stray Dogs and Cats, One Meal at a Time
Opt into kindness by sponsoring to support rescue dogs and cats.
Receive content from the cats you are feeding! Paws of JB.